Cascadia Precipitation

Precipitation (millimetres) - Vancouver (YVR), Seattle (SEA), and Portland (PDX)
Vancouver  -  Seattle  -  Portland
January 2018
DAY Vancouver Seattle Portland
Day 1 0 0 0
Day 2 0 0 0
Day 3 0 0 0
Day 4 0 3.3 1.27
Day 5 21.8 12.95 5.59
Day 6 1 4.32 1.52
Day 7 15.8 8.38 3.05
Day 8 12 4.06 1.78
Day 9 3.4 4.57 12.95
Day 10 0 4.32 1.02
Day 11 17.6 28.45 14.99
Day 12 20 2.54 1.78
Day 13 6.6 0.25 0
Day 14 0 0 0
Day 15 0 1.52 0
Day 16 3.8 4.83 1.02
Day 17 11.4 10.92 4.32
Day 18 2 10.16 3.05
Day 19 7.8 0.76 0.25
Day 20 6.6 2.03 0.25
Day 21 2.2 2.79 4.06
Day 22 3.4 9.14 2.79
Day 23 10.6 22.35 13.21
Day 24 13.2 11.18 14.48
Day 25 11 3.81 7.87
Day 26 3.8 10.41 1.27
Day 27 16.2 13.97 4.32
Day 28 15 1.52 0
Day 29 35.2 27.69 5.84
Day 30 1.6 0 0.25
Day 31 7.4 0 0
Archives
cascadia_precipitation_Dec-2017
cascadia_precipitation_Nov-2017