Cascadia Precipitation

Precipitation (millimetres) - Vancouver (YVR), Seattle (SEA), and Portland (PDX)
Vancouver  -  Seattle  -  Portland
November 2017
DAY Vancouver Seattle Portland
Day 1 0 0.25 0
Day 2 20.8 4.83 2.03
Day 3 0.4 7.62 0.25
Day 4 0 10.67 0.25
Day 5 0 15.49 3.81
Day 6 0 0 0
Day 7 0 0 0
Day 8 0 3.81 3.05
Day 9 3.6 10.67 6.35
Day 10 0 0.25 10.41
Day 11 7.2 1.27 3.3
Day 12 14 13.21 0.76
Day 13 8.2 20.57 7.87
Day 14 5.2 1.27 0
Day 15 12.4 11.68 19.81
Day 16 5 4.06 1.78
Day 17 0.6 0 2.79
Day 18 4 0 0
Day 19 28 14.73 0
Day 20 4.4 16 23.37
Day 21 24.2 28.96 10.92
Day 22 16.6 13.21 5.08
Day 23 0.8 5.08 4.57
Day 24 1.6 0.25 0
Day 25 1.4 4.83 2.79
Day 26 9.8 6.35 12.95
Day 27 0.4 0 0
Day 28 12.6 17.27 11.18
Day 29 3.2 0 0
Day 30 10.4 6.86 1.78
0
Archives