Cascadia Precipitation

Precipitation (millimetres) - Vancouver (YVR), Seattle (SEA), and Portland (PDX)
Vancouver  -  Seattle  -  Portland
December 2017
DAY Vancouver Seattle Portland
Day 1 17.2 6.86 0
Day 2 5.2 20.07 7.11
Day 3 0 1.27 1.78
Day 4 0 0 0
Day 5 0 0 0
Day 6 0 0 0
Day 7 0 0 0
Day 8 0 0 0
Day 9 0 0 0
Day 10 0 0 0
Day 11 0 0 0
Day 12 0 0 0
Day 13 0 0 0
Day 14 0 0 0
Day 15 0.8 1.52 0
Day 16 5.8 3.56 0.51
Day 17 40.6 0.76 0.51
Day 18 3 17.78 0.51
Day 19 44.2 25.4 12.19
Day 20 0 3.3 0.76
Day 21 0 0.25 0
Day 22 0 2.29 3.3
Day 23 0 0 3.3
Day 24 0 3.05 4.83
Day 25 0 2.29 2.54
Day 26 0 0 0
Day 27 3.2 0 1.27
Day 28 20.8 8.64 9.4
Day 29 27.6 38.1 13.21
Day 30 2.2 2.79 0
Day 31 0 0 0
Archives
cascadia_precipitation_Nov-2017