Cascadia Maximum Temperatures

Maximum Temperatures (celsius) - Vancouver (YVR), Seattle (SEA), and Portland (PDX)
Vancouver  -  Seattle  -  Portland
December 2017
DAY Vancouver Seattle Portland
Day 1 7.5 9 10
Day 2 6.8 7 8
Day 3 6 8 8
Day 4 5.8 7 8
Day 5 6.3 7 10
Day 6 5.8 11 11
Day 7 4.2 11 10
Day 8 3.5 6 7
Day 9 4.5 7 8
Day 10 7.7 9 7
Day 11 8.9 9 7
Day 12 7.6 8 7
Day 13 7.9 9 8
Day 14 6.5 10 7
Day 15 6.9 6 4
Day 16 6.5 7 7
Day 17 7.4 10 9
Day 18 7.3 9 11
Day 19 5.4 10 12
Day 20 5 9 8
Day 21 2.3 5 3
Day 22 5.5 4 4
Day 23 2.8 3 4
Day 24 0.9 3 2
Day 25 1 2 1
Day 26 0.7 4 2
Day 27 1.9 5 2
Day 28 5.7 9 4
Day 29 4.7 12 13
Day 30 4.3 9 11
Day 31 3.8 6 10
Archives
cascadia_max_temp_Nov-2017